Classic Tires

The MaxGrip Classic has a raised white lettering profile and features a unique tread block design for great styling with all-season performance. MaxGrip Classic will give your car modern performance while respecting the aesthetics of their heritage.

Season
Summer
Vehicle Type
Passenger

Excellent Handling and stability

The optimized tread design and structure increase the actual footprint, coupled with widened ribs design improve the handling and stability performance.

Good Hydroplaning Resistance

Four main grooves design and open shoulder grooves ensure that the tires can disperse water efficiently and prevent hydroplaning.

Improved Wet Grip

High-density of sipe and lateral grooves increase the footprint and enhance the wet grip.

Comfortable Driving Experience

The optimized sidewall structure can fully absorb the impact force of the tread, making driving more comfortable.

TIRE RATINGS

DRY PERFORMANCE
WET PERFORMANCE
QUIETNESS
OFF-ROAD PERFORMANCE
RIDE COMFORT

SIZE & SPECS

13''
14''
15''
TIRE SIZE LOAD/SPEED
INDEX
LOAD
RANGE
PART
NUMBER
TD
32ND
OD
INCH
SW
INCH
STANDARD
RIM
MAXIMUM
LOAD(LBS)
MAXIMUM
PRESS(PSI)
UTQG
175/50R13 72H SL GCL001 10.7  19.92  7.17  5 1/2J 783 44 440 A B
215/50R13 84H SL GCL002 11.0  21.50  8.90  7J 1102 44 440 A B
235/50R13 89H SL GCL003 11.0  22.28  9.65  7 1/2J 1279 44 440 A B
TIRE SIZE LOAD/SPEED
INDEX
LOAD
RANGE
PART
NUMBER
TD
32ND
OD
INCH
SW
INCH
STANDARD
RIM
MAXIMUM
LOAD(LBS)
MAXIMUM
PRESS(PSI)
UTQG
205/70R14 94H SL GCL010 11.0  25.35  8.23  6J 1477 44 440 A B
215/60R14 91H SL GCL006 10.7  24.17  8.70  6 1/2J 1356 44 440 A B
215/70R14 96H SL GCL011 11.0  25.91  8.70  6 1/2J 1565 44 440 A B
225/60R14 94H SL GCL007 10.7  24.65  8.98  6 1/2J 1477 44 440 A B
225/70R14 99H SL GCL012 11.0  26.46  8.98  6 1/2J 1709 44 440 A B
235/60R14 96H SL GCL008 10.7  25.12  9.45  7J 1565 44 440 A B
245/50R14 93H SL GCL004 10.7  23.70  9.96  7 1/2J 1433 44 440 A B
245/60R14 98H SL GCL009 10.7  25.59  9.76  7J 1653 44 440 A B
265/50R14 98H SL GCL005 10.7  24.49  10.91  8 1/2J 1653 44 440 A B
TIRE SIZE LOAD/SPEED
INDEX
LOAD
RANGE
PART
NUMBER
TD
32ND
OD
INCH
SW
INCH
STANDARD
RIM
MAXIMUM
LOAD(LBS)
MAXIMUM
PRESS(PSI)
UTQG
215/60R15 94H SL GCL015 10.7  25.16  8.70  6 1/2J 1477 44 440 A B
215/70R15 98H SL GCL024 10.7  26.89  8.70  6 1/2J 1653 44 440 A B
225/60R15 96H SL GCL016 11.0  25.63  8.98  6 1/2J 1565 44 440 A B
225/70R15 100H SL GCL021 11.0  27.44  8.98  6 1/2J 1764 44 440 A B
235/60R15 98H SL GCL017 10.7  26.10  9.45  7J 1653 44 440 A B
235/70R15 102H SL GCL022 11.0  27.99  9.45  7J 1874 44 440 A B
245/60R15 101H SL GCL018 10.7  26.57  9.76  7J 1819 44 440 A B
255/60R15 102H SL GCL019 10.7  27.05  10.24  7 1/2J 1874 44 440 A B
255/70R15 108H SL GCL025 10.7  29.09  10.24  7 1/2J 2205 44 440 A B
265/50R15 99H SL GCL013 10.7  25.47  10.91  8 1/2J 1709 44 440 A B
265/70R15 112H SL GCL026 10.7  29.65  10.71  8J 2469 44 440 A B
275/60R15 107H SL GCL020 10.7  27.99  10.98  8J 2149 44 440 A B
285/70R15 115H SL GCL023 11.0  30.75  11.50  8 1/2J 2679 44 440 A B
295/50R15 108H SL GCL014 10.7  26.65  12.17  9 1/2J 2205 44 440 A B

YOU MAY ALSO LIKE